Welcome to Chennai Van Travels Web page. We Offer Variety of Passenger Van Rental for Chennai Local and Outstation different type of Van models Available. Our Van Travels Arranges 12 Seater Tempo Traveller Van, 13 Seater Tempo Traveller Van, 14 Seater Tempo Traveller Van, 16 Seater Mahindra Tourister Van, 18 Seater Van and 20 to 21 Seater Mini Van. For Booking Van Rental Chennai within City and Van hire in Chennai Pl Call or Whatsapp: +91 9176070718
Short View Of Chennai Van Travels Popular Van Types and Tariff
Van Types | Per km rate | Driver Bata |
Tempo Traveller 12 Seater AC Van | Rs.20/- | Rs.700/- |
Tempo Traveller 13 Seater AC Van | Rs.21/- | Rs.700/- |
Tempo Traveller 14 Seater AC Van | Rs.21/- | Rs.700/- |
Tourister 16 Seater Non AC Van | Rs.20/- | Rs.800/- |
Tata 407 18 Seater Non AC Van | Rs.28/- | Rs.800/- |
Eicher Minibus 20 Seater Non AC | Rs.28/- | Rs.800/- |
Eicher Minibus 20 Seater AC | Rs.30/- | Rs.800/- |
Chennai Van Travels Local Tariff and Outstation Per km Rates
12+1 Seater AC Tempo Traveller Van Rental Tariff Chennai
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.4600/- | Rs.22/- |
11 Hours / 110 Kms | Rs.5000/- | Rs.22/- |
12 Hours / 120 kms | Rs.5400/- | Rs.22/- |
15 Hours / 150 kms | Rs.6900/- | Rs.22/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 250 Kms Coverage |
Rs.20/- | Rs.700/- |
13+1 Seater AC Tempo Traveller Van Rental Tariff Chennai
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.5000/- | Rs.22/- |
11 Hours / 110 Kms | Rs.5400/- | Rs.22/- |
12 Hours / 120 kms | Rs.5800/- | Rs.22/- |
15 Hours / 150 kms | Rs.7500/- | Rs.22/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 250 Kms Coverage |
Rs.21/- | Rs.700/- |
14+1 Seater AC Tempo Traveller Van Rental Tariff Chennai
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.5000/- | Rs.22/- |
11 Hours / 110 Kms | Rs.5400/- | Rs.22/- |
12 Hours / 120 kms | Rs.5800/- | Rs.22/- |
15 Hours / 150 kms | Rs.7500/- | Rs.22/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 250 Kms Coverage |
Rs.21/- | Rs.700/- |
16+1 Seater Non AC Mahindra Tourister Van Rental Tariff Chennai
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.4600/- | Rs.22/- |
11 Hours / 110 Kms | Rs.5000/- | Rs.22/- |
12 Hours / 120 kms | Rs.5400/- | Rs.22/- |
15 Hours / 150 kms | Rs.6000/- | Rs.22/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 250 Kms Coverage |
Rs.21/- | Rs.800/- |
20 Seater Non AC Van/Mini Bus Rental Tariff Chennai
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.6000/- | Rs.30/- |
11 Hours / 110 Kms | Rs.6500/- | Rs.30/- |
12 Hours / 120 kms | Rs.7000/- | Rs.30/- |
15 Hours / 150 kms | Rs.9000/- | Rs.30/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 250 Kms Coverage |
Rs.28/- | Rs.800/- |
20 Seater AC Van/Mini Bus Rental Tariff Chennai
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.7000/- | Rs.32/- |
11 Hours / 110 Kms | Rs.7500/- | Rs.32/- |
12 Hours / 120 kms | Rs.8000/- | Rs.32/- |
15 Hours / 150 kms | Rs.10500/- | Rs.32/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 250 Kms Coverage |
Rs.30/- | Rs.800/- |
Terms & Condition:
WhatsApp us