Welcome to Ramanathapuram Travels. We Offering Wide Range Of travel related services Like Car Rental Ramanathapuram, Van Rental Ramanathapuram, Tempo Traveller Rental Ramanathapuram, Minibus Hire Ramanathapuram Round the Clock Serve at your Doorstep. We Also Tours and Travels Services On Daily tours, Weekly Travel and Holiday packages on Individual family, Group and Corporates. For Booking Best Tours and Travels in Ramnad Or Ramanathapuram Pl Call Or Whats app: +91 9176070718
Ramanathapuram Travels Car Rental Service
Find the Best Car Rental, Car Hire Services in Ramanathapuram. We have a Variety Of well Maintained Vehicle Starting from Budget Car (Tata Indica, Ford Figo), Economy Cars ( Swift Dzire, Toyota Etios) Business Class cars (Toyota Innova, Innova Crysta), Medium Group Traveller Vans (Tempo Traveller, Tourister) and Minibus Rentals. Our Company All vehicle Neat and Clean with 10+ Years Experienced drivers.
Ramanathapuram Travels Tempo Traveller Rental
Hire Tempo Traveller – 12 seater Tempo Traveller – 13 seater Tempo Traveller – 14 seater Tempo Traveller Rental In Ramanathapuram Local and Outstation Family and Group Tour and Travel Packages Charges Calculation Day Rental per kilometer Rate Chargeable. Our Tempo Traveller which Includes Air conditioner, 9 Seats Bush Back, Audio & Video and Rooftop Luggage Carrier
Ramanathapuram Travels Tour Services
Rajamanickam Tours and Travels Offers Best Deals On Tour Packages. Book Your One day Sightseeing tours, Temple Tours, Hill Station package, Leisure tours and Holiday tour packages in Ramanathapuram Tamilnadu and Variety Of Tour packages like Ramanathapuram to Tirupati Tour Package, Ramanathapuram to Tiruvannamalai Tour Package. Ramanathapuram to Kumbakonam Tour package, Ramanathapuram to Pondicherry Tour package and Many More Tour Packages Also Available
Why Travel with Us Rajamanickam Tours and Travels ?
4+1 Seater AC Indica Car Rental Tariff Ramanathapuram
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.2000/- | Rs.10/- |
11 Hours / 110 Kms | Rs.2175/- | Rs.10/- |
12 Hours / 120 kms | Rs.2350/- | Rs.10/- |
15 Hours / 150 kms | Rs.3000/- | Rs.10/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 250 Kms Coverage |
Rs.10/- | Rs.400/- |
4+1 Seater AC Swift Dzire Car Rental Tariff Ramanathapuram
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.2400/- | Rs.12/- |
11 Hours / 110 Kms | Rs.2200/- | Rs.12/- |
12 Hours / 120 kms | Rs.2400/- | Rs.12/- |
15 Hours / 150 kms | Rs.3600/- | Rs.12/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 250 Kms Coverage |
Rs.11/- | Rs.400/- |
4+1 Seater AC Etios Car Rental Tariff Ramanathapuram
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.2600/- | Rs.13/- |
11 Hours / 110 Kms | Rs.2850/- | Rs.13/- |
12 Hours / 120 kms | Rs.3100/- | Rs.13/- |
15 Hours / 150 kms | Rs.3900/- | Rs.13/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 250 Kms Coverage |
Rs.12/- | Rs.400/- |
7+1 Seater AC Toyota Innova Car Rental Tariff Ramanathapuram
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.3200/- | Rs.16/- |
11 Hours / 110 Kms | Rs.3475/- | Rs.16/- |
12 Hours / 120 kms | Rs.3750/- | Rs.16/- |
15 Hours / 150 kms | Rs.4800/- | Rs.16/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 300 Kms Coverage |
Rs.16/- | Rs.500/- |
6+1 Seater AC Innova Crysta Car Rental Tariff Ramanathapuram
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.4800/- | Rs.20/- |
11 Hours / 110 Kms | Rs.5250/- | Rs.20/- |
12 Hours / 120 kms | Rs.5700/- | Rs.20/- |
15 Hours / 150 kms | Rs.7200/- | Rs.20/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 300 Kms Coverage |
Rs.20/- | Rs.500/- |
8+1 Seater AC Tavera Car Rental Tariff Ramanathapuram
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.2800/- | Rs.15/- |
11 Hours / 110 Kms | Rs.3075/- | Rs.15/- |
12 Hours / 120 kms | Rs.3325/- | Rs.15/- |
15 Hours / 150 kms | Rs.4200/- | Rs.15/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 250 Kms Coverage |
Rs.14/- | Rs.500/- |
7+1 Seater AC Xylo Car Rental Tariff Ramanathapuram
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.2800/- | Rs.15/- |
11 Hours / 110 Kms | Rs.3075/- | Rs.15/- |
12 Hours / 120 kms | Rs.3325/- | Rs.15/- |
15 Hours / 150 kms | Rs.4200/- | Rs.15/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 250 Kms Coverage |
Rs.14/- | Rs.500/- |
12+1 Seater AC Tempo Traveller Van Rental Tariff Ramanathapuram
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.4000/- | Rs.22/- |
11 Hours / 110 Kms | Rs.4400/- | Rs.22/- |
12 Hours / 120 kms | Rs.4800/- | Rs.22/- |
15 Hours / 150 kms | Rs.6000/- | Rs.22/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 300 Kms Coverage |
Rs.22/- | Rs.700/- |
14+1 Seater AC Tempo Traveller Van Rental Tariff Ramanathapuram
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.4000/- | Rs.22/- |
11 Hours / 110 Kms | Rs.4400/- | Rs.22/- |
12 Hours / 120 kms | Rs.4800/- | Rs.22/- |
15 Hours / 150 kms | Rs.6000/- | Rs.22/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 300 Kms Coverage |
Rs.22/- | Rs.700/- |
20+1 Seater Non AC Mini Bus Rental Tariff Ramanathapuram
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.5000/- | Rs.26/- |
11 Hours / 110 Kms | Rs.5500/- | Rs.26/- |
12 Hours / 120 kms | Rs.6000/- | Rs.26/- |
15 Hours / 150 kms | Rs.7500/- | Rs.26/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 300 Kms Coverage |
Rs.26/- | Rs.800/- |
Terms & Condition:
WhatsApp us