Book Tata Ace Rental Chennai. Online Tata Ace Rental tariff from Chennai to Outstation Per km Rate Rs.12/-. For Booking Tata Ace Rental in Chennai, Tata AC Hire Chennai, Mini Truck Rental Chennai Airport Pl Call Us +91 91768 53848
At Tata AC Rental Chennai, We Offer Chennai Local Office Shifting, House Shifting, Corporate Company Day Rental, Outstation Tata AC Hire, Any Luggage Transfer to Inter City with Outside City and Chennai Packages and Movers Services Online at Affordable Price. Our Tata AC Rental Charges Calculation Chennai Local Hourly Package and Hire a Tata AC Outstation Price Per km Rate Basic Chargeable and Experience Driver with Reasonable Rate for your Shifting Service Needs
Hire Tata AC Load Van in Chennai, Check Tata Ace Rates from Chennai Local, Outstation, Koyembedu Market Vegetable Loading and Chennai Airport Luggage Pickup drop. Our Rajamanickam Travels Tata AC Rental Services in Chennai Various Locations like Kodambakkam, Nungambakkam, T Nagar, Choolaimedu, Vadapalani, Valasaravakkam, Virugambakkam, Kk Nagar, Ashok Nagar, Porur, Maduravoyal, Nolamber, Villivakkam, Purasavakkam, Mylapore, Adyar, Besant Nagar, Gundy, Saidapet, Teynampet, Alwarpet, Greams Road, Egmore, Central, Annanagar and Many Other Places in Chennai Capital Of Tamilnadu
Tata Ace Per Km Rate in Chennai: ( Only for Outstation Trips)
Tata Ace Capacity | Per Km Rate | Per Day Driver Bata |
---|---|---|
750 Kg | Rs.12/- | Rs.600/- |
Tata Ace Per Day Rental Charges in Chennai
Per Day Minimum Kms | 250 Kms |
---|---|
Per Km Rate | Rs.12/- |
250 Kms * 12 | Rs.3000/- |
Per Day Driver Bata | Rs.600/- |
Tata Ace Rent Per Day Cost | Rs.3600/- |
Vehicle Type |
Chennai Local Package |
Cost |
---|---|---|
Tata Ace | 3 Hours / 30 Kms | 1000 Rs |
Tata Ace | 4 Hours / 40 Kms | 1250 Rs |
Tata Ace | 5 Hours / 50 Kms | 1500 Rs |
Tata Ace | 6 Hours / 60 Kms | 1750 Rs |
Tata Ace | 7 Hours / 70 Kms | 2000 Rs |
Tata Ace | 8 Hours / 80 Kms | 2250 Rs |
Tata Ace | 9 Hours / 90 Kms | 2500 Rs |
Tata Ace | 10 Hours / 100 Kms | 2800 Rs |
Terms & Condition:
Model | TATA 275 IDI Diesel BS IV |
Type | 4 Stroke, Naturally aspirated, indirect, Injection Diesel Engine |
Max. Output | 11.3 kW (16 HP) @ 3200 r/min |
Max.Torque | 37.5 Nm @ 2000 r/min |
Displacement | 702 cm3 |
Clutch | Single Plate Dry Friction Diaphragm Type |
Gear Box | Synchromesh (4 forward Gear) , Sliding Mesh ( Reverse Gear) |
Steering | Mechanical, Variable Ratio ( 23.1 to 28.9), 380 mm dia |
Breaks | Frond: Disk Brakes, Rear: Drum Breaks |
Suspension | Front: Rigid Axle with parabolic leaf Spring
Rear: Live Axle with parabolic leaf Spring |
Tyres | 145 R 12 LT 8PR Radial 155 R13 LT 8PR Radial |
Dimension | Length (mm): 3800, width (mm) :1500, Height (mm) : 1845 Wheelbase (mm) : 2100, Frond Wheel Gauge (mm): 1300 Rear Wheel Gauge (mm): 1320 |
Fuel Tank | 30 L |
Performance | Max. Speed 70 km/h |
Wight | Max. GVWR 1550 Kg Kerb Weight 840 Kg |
Seating Capacity | Driver + 1 |
Max Gradeability | 21% |
WhatsApp us